LSYA Offshore Sailing Series 2011

A Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating Around the Islands International Trans Superior Triangle Total
1st A Papa Gaucho II J35 USA 40205 DYC Keith Stauber 69 (1.0) 1.0 1.0 1.0 3.0
2nd A Northern Harrier J41 CAN 84185 TBYC Chris Wells 63 (4.0) 2.0 4.0 2.0 8.0
3rd A Red Hawk Santa Cruz 40 USA 77899 OYC Ralph Hodek 48 3.0 3.0 7.0 (9.0 DNC) 13.0
4th A Quintessence III Frers 46 USA 32676 WYC/AIYC David Crum 39 2.0 (9.0 DNC) 3.0 9.0 DNC 14.0
5th A ZigZag J109 USA 269 WYC/AIYC Jim Vaudreuil 66 5.0 (9.0 DNC) 2.0 9.0 DNC 16.0
6th A Chewbacca N/M Int'l 50 USA 42250 WYC/AIYC Bill Peterson 3 7.0 (9.0 DNC) 5.0 9.0 DNC 21.0
7th A Mongoose IMX 38 USA 50564 TBYC Eric Hansen 60 (9.0 DNC) 9.0 DNC 6.0 9.0 DNC 24.0
8th A Angisina Soverel 39 USA 41995 WYC/AIYC Perry King 75 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 24.0

B Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating Around the Islands International Trans Superior Triangle Total
1st B Passage Beneteau 40 USA 52958 DYC Ian Bent,ey Robin Ketchen 132 1.0 3.0 (6.0 DSQ) 1.0 5.0
2nd B Indigo J29 USA 40628 DYC Paul Almiral 120 3.0 1.0 2.0 (6.0 DNF) 6.0
3rd B Straight Jacket X 3/4 CAN 40204 TBYC Terry Cano 111 (6.0 DNC) 2.0 1.0 6.0 DNC 9.0
4th B Zipporah Express 37 USA 69213 TBYC Doug Mann 72 4.0 4.0 3.0 (6.0 DNC) 11.0
5th B Integrity Naussa 45 USA 41706 OYC Mike Labore 117 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 14.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com